Features
- Bluetooth 5.3
- In-ear design
- HD audio
- Round appearance design
- 350mAh charging case
- Simple gesture operation
- USB-C charging port
- Noise reduction
- Indicator display
- Touch button
Product Description
₨ 3,499₨ 5,499 (-36%)
In stock
LDNIO T01 popular products 2023 true wireless stereo BT earbud in-ear earphone waterproof small cheap wireless headphones custom
Model T01 | |
---|---|
Bluetooth Version | 5.3 |
Bluetooth working frequency | 2.402GHz-2483.5MHz |
Receive sensitivity | 2.402GHz-2483.5MHz |
Transmission distance | ≥10M |
Horn power | 3mW |
Frequency response | 20Hz~20KHz |
Speaker type | Φ10mm@160hm |
Earbuds battery capacity | 35mAh |
Charging time | about 1H |
Music playing time | about 4H |
Talk time | about 3.5H |
Charging case battery capacity | 350mAh |
Charging case charging time | 1H |
Standby time | 4 months when fully charged |
Support Bluetooth profile | a2dp/avctp/avdtp/avrcp/hfp/spp/
smp/att/gap/gatt/rfcomm/sdp/2cap |
Reviews
There are no reviews yet.